NINGBO S&D METALWORK CO.,LTD
ASME/ANSI B18.2.2 HEX NUTS |
mm | ||||||
SIZE | F | G | H | |||
Width Across Flats | Width Across Corners | Thickness | ||||
Max | Min | Max | Min | Max | Min | |
1/4 | 11.12 | 10.88 | 12.82 | 12.40 | 5.74 | 5.39 |
5/16 | 12.70 | 12.43 | 14.65 | 14.15 | 6.93 | 6.56 |
3/8 | 14.27 | 14.00 | 16.51 | 15.96 | 8.56 | 8.13 |
7/16 | 17.47 | 17.15 | 20.16 | 19.51 | 9.77 | 9.28 |
1/2 | 19.05 | 18.70 | 21.99 | 21.34 | 11.37 | 10.85 |
9/16 | 22.22 | 21.87 | 25.65 | 24.95 | 12.59 | 12.02 |
5/8 | 23.82 | 23.42 | 27.50 | 26.70 | 14.19 | 13.59 |
3/4 | 28.57 | 27.64 | 32.99 | 31.50 | 16.89 | 15.68 |
7/8 | 33.32 | 32.24 | 38.50 | 36.76 | 19.71 | 18.39 |
1 | 38.10 | 36.83 | 43.99 | 41.99 | 22.53 | 21.11 |
1-1/8 | 42.87 | 41.43 | 49.50 | 47.22 | 25.37 | 23.86 |
1-1/4 | 47.62 | 46.03 | 54.99 | 52.48 | 27.78 | 26.17 |
1-3/8 | 52.37 | 50.65 | 60.50 | 57.74 | 30.63 | 28.91 |
1-1/2 | 57.15 | 55.25 | 65.98 | 63.00 | 33.45 | 31.63 |
Material: Low or medium carbon steel | ||||||
Grade: SAE J995 Gr. 2 /Gr.5 /Gr.8 | ||||||
Surface Treatment: Black Finish, Zinc Plated, Yellow Zinc, Hot Dipped Galvanized,etc |