NINGBO S&D METALWORK CO.,LTD
FLAT WASHER DIN125 A
Size | M1.6 | M1.7 | M2 | M2.5 | M2.6 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | |
A | 1.7 | 1.8 | 2.2 | 2.7 | 2.8 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | |
B | 4 | 4.5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 13 | 16 | |
C | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 1 | 1.6 | 1.6 | 1.6 | |
Size | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | |
A | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 37 | |
B | 20 | 24 | 28 | 30 | 34 | 37 | 39 | 44 | 50 | 56 | 60 | 66 | |
C | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Size | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | M72 | M76 | M80 | |
A | 40 | 43 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | |
B | 72 | 78 | 85 | 92 | 98 | 105 | 110 | 115 | 120 | 125 | 135 | 140 | |
C | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 12 | |
Size | M85 | M90 | M100 | ||||||||||
A | 87 | 93 | 104 | ||||||||||
B | 145 | 160 | 175 | ||||||||||
C | 12 | 12 | 14 | ||||||||||
Surface Treatment: Black Finish, Zinc Plated, Yellow Zinc, Hot Dipped Galvanized,etc |