NINGBO S&D METALWORK CO.,LTD
ASME/ANSI B18.2.2 HEAVY HEX NUTS |
SIZE | F | G | H | |||
Width Across Flats | Width Across Corners | Thickness | ||||
Max | Min | Max | Min | Max | Min | |
1/4 | 12.70 | 12.40 | 14.65 | 14.13 | 6.35 | 5.54 |
5/16 | 14.27 | 13.87 | 16.51 | 15.80 | 7.97 | 7.12 |
3/8 | 17.47 | 17.00 | 20.16 | 19.38 | 9.57 | 8.67 |
7/16 | 19.05 | 18.50 | 21.99 | 21.09 | 11.20 | 10.24 |
1/2 | 22.22 | 21.59 | 25.65 | 24.62 | 12.80 | 11.79 |
9/16 | 23.82 | 23.09 | 27.50 | 26.34 | 14.42 | 13.36 |
5/8 | 26.97 | 26.19 | 31.16 | 29.85 | 16.02 | 14.91 |
3/4 | 31.75 | 30.79 | 36.65 | 35.11 | 19.25 | 18.04 |
7/8 | 36.52 | 35.41 | 42.16 | 40.37 | 22.47 | 21.16 |
1 | 41.27 | 40.01 | 47.65 | 45.62 | 25.70 | 24.29 |
1-1/8 | 46.02 | 44.61 | 53.16 | 50.86 | 28.93 | 27.41 |
1-1/4 | 50.80 | 49.23 | 58.64 | 56.11 | 31.77 | 30.15 |
1-3/8 | 55.57 | 53.83 | 64.16 | 61.37 | 35.00 | 33.28 |
1-1/2 | 60.32 | 58.42 | 69.64 | 66.60 | 38.22 | 36.40 |
1-5/8 | 65.07 | 63.02 | 75.15 | 71.84 | 41.45 | 39.53 |
1-3/4 | 69.85 | 67.62 | 80.64 | 77.09 | 44.67 | 42.65 |
1-7/8 | 74.62 | 72.24 | 86.15 | 82.35 | 47.90 | 45.78 |
2 | 79.37 | 76.84 | 91.64 | 87.61 | 51.13 | 48.90 |
Material: Medium carbon steel ASTM A194 Gr. 2H | ||||||
Surface Treatment: Black Finish, Zinc Plated, Yellow Zinc, Hot Dipped Galvanized,etc |